New Member Prorated Dues
If you are considering joining The CCIM Institute as a candidate member for the first time any time after Jan. 31, your dues will be prorated for the remainder of the year. All unpaid memberships expire at the end of the calendar year unless renewed for the following calendar year.
U.S. Candidates
Institute Candidate, Fast Track, and University Fast Track
Month | U.S. Candidate Dues | U.S. Government Discount Dues |
January | $695.00 | $640.00 |
February | $637.08 | $586.67 |
March | $579.17 | $533.33 |
April | $521.25 | $480.00 |
May | $463.33 | $426.67 |
June | $405.42 | $373.33 |
July | $347.50 | $320.00 |
August | $289.58 | $266.67 |
September | $231.67 | $213.33 |
Oct - Dec of next year | $868.75 | $800.00 |
Nov - Dec of next year | $810.83 | $746.67 |
Dec - Dec of next year | $752.95 | $693.33 |
Canadian and International Membership
Institute Candidate, Fast Track, and University Fast Track
Month | Canadian Candidate Dues | International Candidate Dues |
January | $420.00 | $195.00 |
February | $385.00 | $178.75 |
March | $350.00 | $162.50 |
April | $315.00 | $146.25 |
May | $280.00 | $130.00 |
June | $245.00 | $113.75 |
July | $210.00 | $97.50 |
August | $175.00 | $81.25 |
September | $140.00 | $65.00 |
Oct.-Dec. of Next Year | $525.00 | $243.75 |
Nov.-Dec. of Next Year | $490.00 | $227.50 |
Dec.-Dec. of Next Year | $455.00 | $211.25 |
Student and Faculty Academic memberships do not prorate.
Ready to get started? View Membership Benefits